Trílex Fix: Expert Gaming Repair in Eugene for Liquid Damage & HDMI/USB-C Issues
At Trílex Fix, we specialize in gaming repair for all types of gaming consoles. From simple fixes to complex gaming repair issues like liquid damage and HDMI/USB-C port problems, our advanced technology and expert technicians provide precise solutions.
Why Choose Us for Your Gaming Repair?
- Local Service: Our gaming repair services are conducted at our Eugene location, ensuring your console remains secure and accessible.
- Clear and Upfront Pricing: We offer clear, upfront estimates for all gaming repair needs, with no hidden fees.
- Efficient Marketing: Our competitive pricing for gaming repair is driven by customer feedback and referrals rather than expensive ads.
- Advanced Tools: We use top-quality technology, such as Hakko Soldering Irons and Amscope Microscopes, to ensure high standards in gaming repair.
- Specialized Expertise: Our team excels in handling intricate gaming repair challenges, including liquid damage and HDMI/USB-C port issues.
- Highly Rated: Known for our superior gaming repair services and customer satisfaction in Eugene.
Our Gaming Repair Process
- Mail-In Repairs: We offer evaluations for mail-in gaming repair services without a diagnostic fee. Due to the unique nature of issues like liquid damage, additional time may be needed for a thorough assessment. We provide detailed cost and time estimates after a comprehensive diagnosis.
For reliable and expert gaming repair services, trust Trílex Fix to get you back in the game!
Our Pricing Structure
New Thermal Paste / Clean Heatsink / Ultrasonic Fans | 80-169 |
HDMI & USB C Port Replacement | 134-189 |
Motherboard Repair | 200-425 |
Diagnostic / Repair Attempt Fee / Bench Fee | 40-50 |
Bus Infested Cleaning | 199-209 |
HDMI Video Encoder / Retimer IC Repair | 129-199 |
Hard Drive Upgrades | 129-359 |
Reinstall Firmware w/ or w/o Data Transfer | 99 -169 |
Optical Disk Drive Repair | 99-189 |
Screen Repair/Replacements | 89-149 |
HDMI & USB C Port Replacement
PS5 Original/Slim | 189 |
PS4 Slim/Pro | 169 |
PS4 Original | 179 |
Xbox One S/X | 169 |
Xbox Series S/X | 185 |
Nintendo Switch & Switch Lite | 159 |
Nintendo Switch OLED | 179 |
Valve Steam Deck | 189 |
Oculus Quest 2 | 189 |
Optical Disk Drive Repair
PS5 Original/Slim | 150-350 |
PS4 Slim/Pro | 99-150 |
PS4 Original | 99-150 |
Xbox One S/X | 99-129 |
Xbox Series S | 99-150 |
Xbox Series X | 150-299 |
New Thermal Paste / Clean Heatsink / Ultrasonic Fans
(Non Refundable, optical drive cleaning not included)
PS5 Original/Slim | 169 |
PS4 Slim/Pro | 119 |
PS4 Original | 119 |
Xbox One S/X | 109 |
Xbox Series S | 99 |
Xbox Series X | 169 |
HDMI Retimer IC Repair w/ HDMI Port Repair
PS5 Original/Slim | 322 |
PS4 Slim/Pro | 268 |
PS4 Original | 277 |
Xbox One S/X | 295 |
Xbox Series S/X | 318 |
Xbox One Original | 399 |
Microsoldering
PS5 Original/Slim | 300 + |
PS4 Slim/Pro | 250+ |
PS4 Original | 250+ |
Xbox One S/X | 250 + |
Xbox Series S/X | 300 + |
Nintendo Switch & Switch Lite | 200 + |
Valve Steam Deck | 250 + |
Screen Repair/Replacements
Nintendo Switch Digitizer | 89 |
Nintendo Switch Lite Digitizer | 89 |
Nintendo Switch OLED Screen Assembly | 199 |
Nintendo Switch LCD | 129 |
Nintendo Switch Lite LCD | 129 |
Nintendo Switch LCD + Digitizer | 159 |
Nintendo Switch LCD Lite + Digitizer | 149 |
Hard Drive Repair/Upgrades
(Labor Price Not Included)
500 GB HDD | 89 |
1 TB HDD | 129 |
2 TB HDD | 239 |
500 GB SSD | 119 |
1 TB SSD | 159 |
2 TB SSD | 289 |
500 GB NVMe SSD | 149 |
1 TB NVMe SSD | 229 |
2 TB NVMe SSD | 319 |
HDMI & USB C Port Replacement
PS5 Original / Slim | 189 |
PS4 Slim/Pro | 169 |
PS4 Original | 179 |
Xbox One S/X | 169 |
Xbox Series S/X | 189 |
Nintendo Switch & Switch Lite | 159 |
Valve Steam Deck | 189 |
Oculus Quest 2 | 169 |
Controller Stick Drift
(Each Joystick)
Xbox Elite 1 & 2 | 29-99 |
Xbox Scuf | 39-99 |
PS5 Scuf | 39-99 |
Switch | 29-49 |
Switch Lite (right side) | 85 |
Switch Lite (left side) | 39 |
Oculus Quest 2 | 85 |
Repair Attempt / Bench Fee / Diagnostic
(fee waived with successful repair)
PS5 Original/Slim | 50 |
PS4 Slim/Pro | 40 |
PS4 Original | 40 |
Nintendo Switch & Switch Lite | 40 |
Xbox One S/X | 40 |
Xbox Series S/X | 50 |
Oculus Quest 2 | 50 |
Bug Infested Cleaning
(Non Refundable)
PS5 Original/Slim | 209 |
PS4 Slim/Pro | 199 |
PS4 Original | 199 |
Xbox One S/X | 199 |
Xbox Series S/X | 199 |
Repair Attempt / Bench Fee / Diagnostic
(fee waived with successful repair)
PS5 Original/Slim | 50 |
PS4 Slim/Pro | 40 |
PS4 Original | 40 |
Nintendo Switch & Switch Lite | 40 |
Xbox One S/X | 40 |
Xbox Series S/X | 50 |
Oculus Quest 2 | 50 |
Battery Replacements
(Non Refundable)
Nintendo Switch | ——— |
Nintendo Switch OLED | |
Steam Deck | |
Oculus Meta Quest 2 | |
Repair Attempt / Bench Fee / Diagnostic
(fee waived with successful repair)
PS5 Original/Slim | 50 |
PS4 Slim/Pro | 40 |
PS4 Original | 40 |
Nintendo Switch & Switch Lite | 40 |
Xbox One S/X | 40 |
Xbox Series S/X | 50 |
Oculus Quest 2 | 50 |